Coloma
Market InsightsColoma is a city in Berrien County in the U.S. state of Michigan. The population was 1,483 at the 2010 census.
77 homes for sale in Coloma
- 1/51 51
3 Beds 2 Baths 1,600 SqFt$499,000Active - 1/38 38
3 Beds 3 Baths 2,300 SqFt$289,000Active - 1/18 18
2 Beds 1 Bath 528 SqFt$130,000Active - 1/37 37
3 Beds 2 Baths 1,900 SqFt$339,000Active - 1/30 30
2 Beds 1 Bath 924 SqFt$219,900Active - 1/51 51
6 Beds 4 Baths 2,669 SqFt$2,995,000Active - 1/27 27
3 Beds 2 Baths 1,700 SqFt$399,000Active - 1/35 35
6 Beds 3 Baths 1,264 SqFt$299,500Active - 1/20 20
3 Beds 2 Baths 1,700 SqFt$340,000Active - 1/21 21
5 Beds 4 Baths 1,976 SqFt$215,000Active - 1/23 23
3 Beds 2 Baths 2,300 SqFt$230,000Active5544 Wendzel Drive, Coloma, MI 49038-9734
Listed by @properties Christie's International R.E.
Single Family Home
- 1/91 91
4 Beds 5 Baths 3,663 SqFt$3,750,000Active - 1/36 36
3 Beds 2 Baths 2,500 SqFt$675,000Active - 1/21 21
2 Beds 2 Baths 905 SqFt$379,900Active - 1/69 69
9 Beds 9 Baths 4,799 SqFt$1,999,999Active - 1/27 27
4 Beds 2 Baths 1,800 SqFt$450,000Active7122 Lake Road, Coloma, MI 49038-9647
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/60 60
3 Beds 2 Baths 1,772 SqFt$725,000Active - 1/42 42
4 Beds 3 Baths 1,674 SqFt$370,000Active - 1/28 28
2,000 SqFt$315,000Active - 1/3 3
3.8 Acres$102,000Active - 1/52 52
2,600 SqFt$847,000Active - 1/12 12
10 Acres$239,900Active - 1/4 4
0.5 Acres$20,000Active - 1/15 15
0.56 Acres$19,500Active
