Coloma
Market InsightsColoma is a city in Berrien County in the U.S. state of Michigan. The population was 1,483 at the 2010 census.
65 homes for sale in Coloma
- 1/26 264 Beds 3 Baths 1,888 SqFt$289,900New
- 1/40 403 Beds 2 Baths 2,116 SqFt$415,000New
- 1/95 955 Beds 4 Baths 3,817 SqFt$675,000New
- 1/38 383 Beds 2 Baths 1,700 SqFt$499,000Price Dropped by $50K
- 1/26 263 Beds 1 Bath 1,124 SqFt$190,000Active
- 1/30 302 Beds 1 Bath 857 SqFt$148,000Price Dropped by $6K
- 1/37 374 Beds 2 Baths 1,550 SqFt$235,000Active
- 1/25 254 Beds 2 Baths 1,800 SqFt$260,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,700 SqFt$365,000Active
- 1/99 994 Beds 6 Baths 4,253 SqFt$3,200,000Active
- 1/21 212 Beds 2 Baths 1,434 SqFt$185,000Active
- 1/24 242 Beds 1 Bath 896 SqFt$169,900Active
- 1/72 722 Beds 2 Baths 1,630 SqFt$395,000Active
- 1/24 242 Beds 2 Baths 951 SqFt$300,000Active
- 1/38 383 Beds 2 Baths 1,306 SqFt$699,000Price Dropped by $40K
- 1/47 472 Beds 2 Baths 1,304 SqFt$674,000Price Dropped by $25K
- 1/90 904 Beds 5 Baths 3,663 SqFt$3,499,000Price Dropped by $100K
- 1/67 675 Beds 4 Baths 2,254 SqFt$698,000Price Dropped by $2K
6030 Paw Paw Lake Road, Coloma, MI 49038-8660
Listed by Cressy & Everett Real Estate
Single Family Home
- 1/42 424 Beds 3 Baths 1,523 SqFt$725,000Active
- 1/34 345 Beds 3 Baths 2,401 SqFt$375,000Active
- 1/41 414 Beds 3 Baths 1,936 SqFt$685,000Active
43162 Whispering Pines Path, Coloma, MI 49038-9298
Listed by @properties Christie's International R.E.
Single Family Home
- 1/24 243 Beds 2 Baths 1,580 SqFt$299,000Active
- 1/32 324 Beds 4 Baths 3,152 SqFt$985,000Active
- 1/38 384 Beds 4 Baths 3,152 SqFt$965,000Price Dropped by $5K