Kentwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Kentwood
- 1/4 42 Beds 2 Baths 1,132 SqFt$399,900Active
- 3D3 Beds 3 Baths 1,852 SqFt$361,900Active
- 3D4 Beds 3 Baths 2,062 SqFt$429,900Active
- 1/69 693 Beds 2 Baths 2,004 SqFt$475,000Price Dropped by $10K
- 3D5 Beds 3 Baths 2,083 SqFt$424,900Active
- 1/29 294 Beds 3 Baths 2,224 SqFt$389,900Active
- 1/43 435 Beds 4 Baths 2,338 SqFt$475,000Active
- 1/7 73 Beds 3 Baths 1,800 SqFt$364,900Active
- 1/6 63 Beds 3 Baths 1,800 SqFt$359,900Active
- 1/28 284 Beds 2 Baths 1,204 SqFt$329,000Active
5243 Blaine Avenue, Kentwood, MI 49508
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (South)
Single Family Home
- 1/66 663 Beds 3 Baths 1,374 SqFt$324,900Active
- 1/21 213 Beds 2 Baths 1,329 SqFt$329,900Active
- 1/61 613 Beds 4 Baths 1,896 SqFt$429,900Active
- 1/41 413 Beds 2 Baths 1,890 SqFt$136,000Active
- 1/44 443 Beds 2 Baths 1,890 SqFt$119,900Price Dropped by $5K
- 1/10 104 Beds 3 Baths 1,882 SqFt$409,900Active
- 1/34 344 Beds 2 Baths 1,036 SqFt$395,000Active
- 1/20 202 Beds 2 Baths 933 SqFt$232,500Active
- 1/34 344 Beds 3 Baths 1,909 SqFt$424,900Active
- 1/23 233 Beds 3 Baths 1,716 SqFt$410,470Active
4566 Coneflower Court, Kentwood, MI 49512
Listed by Bosgraaf Properties of Michigan LLC
Single Family Home
- 1/30 304 Beds 2 Baths 1,220 SqFt$419,900Active
- 1/30 304 Beds 4 Baths 1,440 SqFt$399,000Active
5690 Sugarberry Drive, Kentwood, MI 49512
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 1/19 192 Beds 3 Baths 1,428 SqFt$459,900Active
- 1/39 393 Beds 3 Baths 1,730 SqFt$349,900Active