There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
431 homes for sale in Mi
- 1/17 17
10.79 Acres$196,900Active - 1/27 27
2,416 SqFt$169,900Active - 1/6 6
2,592 SqFt$169,900Price Dropped by $5K - 1/8 8
10,841 SqFt$16Active - 1/29 29
3,696 SqFt$475,000Active - 1/2 2
$13,900Active
1,864 SqFt$257,900Active
8,712 Sqft Lot$149,900Price Dropped by $12K- 1/2 2
0.33 Acres$59,900Active - 1/2 2
3,944 SqFt$280,000Active - 1/3 3
0.2 Acres$15,000Active - 1/29 29
20,000 SqFt$1,199,000Active - 1/22 22
3,118 SqFt$550,000Price Dropped by $50K - 1/13 13
3,019 SqFt$13Active - 1/14 14
7,000 SqFt$9Active
10 Acres$650,000Active6719-6745 Stadium Drive, Kalamazoo, MI 49009-2021
Listed by NAI Wisinski of West Michigan
Vacant Land
- 1/20 20
1,903 SqFt$535,000Active - 1/16 16
5,215 SqFt$349,000Active - 1/20 20
1,903 SqFt$20Active - 1/16 16
18,000 SqFt$690,000Active - 1/12 12
4,005 SqFt$149,999Active
1.44 Acres$225,000Active
0.5 Acres Lot$199,000Active- 1/14 14
22,122 SqFt$10Active
