There are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
432 homes for sale in Mi
- 1/7 7
5,732 SqFt$18Active - 1/31 31
35,650 SqFt$4,450,000Price Dropped by $2.5M
0.2 Acres$29,000Active
0.1 Acres$25,000Active
0.1 Acres$14,000Active- 1/37 37
150,700 SqFt$3Active - 1/14 14
11,824 SqFt$34Active - 1/14 14
11,824 SqFt$33Active - 1/14 14
11,824 SqFt$29Active - 1/14 14
11,824 SqFt$28Active - 1/14 14
11,824 SqFt$26Active - 1/14 14
11,824 SqFt$21Active - 1/30 30
6,705 SqFt$365,000Active - 1/22 22
1,076 SqFt$109,900Active - 1/48 48
7,549 SqFt$799,999Active - 1/8 8
1.9 Acres$250,000Active6564 Financial Parkway, Kalamazoo, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Vacant Land
3.64 Acres$120,000Active- 1/61 61
7,000 SqFt$799,000Active - 1/8 8
14,010 SqFt$330,000Active - 1/7 7
114,600 SqFt$8Active - 1/20 20
124,170 SqFt$3,500,000Active - 1/9 9
1.4 Acres$75,000Active - 1/7 7
0.16 Acres$129,900Active - 1/43 43
5,662 Sqft Lot$150,000Active935 Osborne Street, Kalamazoo, MI 49001-5602
Listed by Carlson, REALTORS & Development, LLC
Multi-Family
