Baldwin
Market InsightsBaldwin is a village in the U.S. state of Michigan. The population was 1,208 at the 2010 census. It is the county seat of Lake County. The village is located on the boundary between Webber Township on the north and Pleasant Plains Township on the south, with the larger portion lying in Pleasant Plains.
107 homes for sale in Baldwin
- 1/26 262 Beds 1 Bath 660 SqFt$241,000Price Dropped by $8K
- 1/21 212 Beds 1 Bath 720 SqFt$84,900Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,440 SqFt$324,900Active
- 1/53 532 Beds 1 Bath 700 SqFt$194,000Price Dropped by $5K
- 1/75 752 Beds 2 Baths 1,700 SqFt$190,000Active
- 1/20 203 Beds 2 Baths 1,220 SqFt$169,900Price Dropped by $5K
- 1/41 413 Beds 1 Bath 1,200 SqFt$317,000Price Dropped by $10K
- 1/81 814 Beds 2 Baths 2,500 SqFt$369,900Price Dropped by $5K
- 1/47 472 Beds 1 Bath 1,100 SqFt$309,000Active
14031 S Star Lake Drive, Baldwin, MI 49304-8217
Listed by Five Star Real Estate (Eastown)
Single Family Home
- 1/23 231 Bed 1 Bath 600 SqFt$95,000Active
9508 S Orca Circle, Baldwin, MI 49304
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (Rock)
Single Family Home
- 1/38 383 Beds 2 Baths 1,600 SqFt$299,900Active
12257 S Star Lake Drive, Baldwin, MI 49304-7788
Listed by Coldwell Banker Woodland Schmidt Whitehall
Single Family Home
- 1/28 283 Beds 1 Bath 900 SqFt$149,900Active
- 1/40 402 Beds 1 Bath 1,100 SqFt$164,900Active
- 1/39 392 Beds 1 Bath 500 SqFt$105,000Active
- 1/47 472 Beds 1 Bath 500 SqFt$89,900Price Dropped by $8K
- 1/10 102 Beds 2 Baths 1,872 SqFt$800,000Active
- 1/7 72 Beds 1 Bath 800 SqFt$49,900Active
- 1/48 482 Beds 1 Bath 1,100 SqFt$158,500Active
- 1/50 502 Beds 1 Bath 1,100 SqFt$135,000Price Dropped by $10K
- 1/96 963 Beds 2 Baths 1,400 SqFt$279,750Active
8298 W Hollyhock Avenue, Baldwin, MI 49304-8858
Listed by LIGHTHOUSE REALTY-Ludington
Single Family Home
- 1/99 992 Beds 1 Bath 1,200 SqFt$138,750Active
8327 W Hollyhock Avenue, Baldwin, MI 49304-8302
Listed by LIGHTHOUSE REALTY-Ludington
Single Family Home
- 1/28 283 Beds 2 Baths 1,500 SqFt$359,000Price Dropped by $15K
- 1/41 412 Beds 2 Baths 1,232 SqFt$269,900Active
- 1/11 111 Bed 1 Bath 500 SqFt$44,900Price Dropped by $5K