Adrian
Market InsightsAdrian is a city in the U.S. state of Michigan and the county seat of Lenawee County. The population was 21,133 at the 2010 census. Adrian lies in Michigan's 7th congressional district.
107 homes for sale in Adrian
- 1/15 153 Beds 1 Bath 910 SqFt$164,000Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,456 SqFt$74,000Active
- 1/51 514 Beds 2 Baths 1,434 SqFt$284,900Price Dropped by $15K
- 1/43 434 Beds 2 Baths 1,198 SqFt$215,000Price Dropped by $14K
- 1/18 183 Beds 1 Bath 1,145 SqFt$98,900Price Dropped by $1K
- 1/30 303 Beds 3 Baths 1,246 SqFt$274,900Price Dropped by $5K
2924 E Valley Road, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/8 81 Bed 2 Baths 624 SqFt$39,000Price Dropped by $6K
330 Nelson Street, Adrian, MI 49221
Listed by Century 21 Allstar Real Estate Team, Inc
Single Family Home
- 1/3 36 Beds 4 Baths 3,448 SqFt$117,500Price Dropped by $7K
- 1/21 212 Beds 1 Bath 1,227 SqFt$156,750Active
- 1/85 857 Beds 6 Baths 3,440 SqFt$774,900Active
- 1/36 364 Beds 4 Baths 2,509 SqFt$445,500Active
- 1/35 353 Beds 1 Bath 2,019 SqFt$440,500Active
- 1/35 354 Beds 2 Baths 1,880 SqFt$410,250Active
- 1/54 543 Beds 3 Baths 1,550 SqFt$475,000Price Dropped by $24K
- 1/17 174 Beds 1 Bath 1,502 SqFt$85,000Price Dropped by $2K
722 E Church Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Tecumseh
Single Family Home
- 1/30 303 Beds 2 Baths 8,712 Sqft Lot$259,400Active
- 1/18 183 Beds 1 Bath 1,191 SqFt$199,000Price Dropped by $24K
- 1/28 284 Beds 2 Baths 1,375 SqFt$315,000Active
- 1/15 153 Beds 2 Baths 1,324 SqFt$274,000Active
- 1/12 124 Beds 5 Baths 2,220 SqFt$549,000Price Dropped by $30K
- 1/53 535 Beds 3 Baths 3,022 SqFt$374,900Price Dropped by $25K
- 1/25 253 Beds 3 Baths 1,636 SqFt$292,500Active
- 1/43 433 Beds 2 Baths 1,918 SqFt$219,900Active
- 1/17 173 Beds 3 Baths 1,780 SqFt$313,000Active
Neighborhoods in Adrian
Clubview EstatesD K Underwoods AdF J Remingtons AdHyde Park EstatesJames Berry'S SubL G Berrys Sw AddMiMystic HillsNaOakwater CondominiumsOriginal Of Adrian CityOriginal Plat Of Adrian City Blks 10-12 & 14-19Pleasant KnollScott RidgeSpielman HeightsThe Woods Of West Valley No 2Thompsons Plainview SubWolf Ridge I