Utica
Market InsightsUtica is a city in Macomb County in the U.S. state of Michigan. The population was 4,757 at the 2010 census.
81 homes for sale in Utica
- 1/18 18
1 Bed 2 Baths 1,599 SqFt$315,000Open Wed 8AM-7PM - 1/29 29
2 Beds 2 Baths 1,340 SqFt$269,000New - 1/23 23
3 Beds 2 Baths 1,000 SqFt$96,500New - 1/8 8
3 Beds 1 Bath 1,050 SqFt$2,350New - 1/36 36
2 Beds 2 Baths 1,150 SqFt$1,800New - 1/84 84
4 Beds 3 Baths 3,600 SqFt$699,900New - 1/27 27
3 Beds 2 Baths 1,637 SqFt$309,000New - 1/28 28
2 Beds 1 Bath 816 SqFt$1,950New - 1/14 14
2 Beds 2 Baths 923 SqFt$1,400New - 1/33 33
3 Beds 2 Baths 1,911 SqFt$314,000New - 1/41 41
3 Beds 1 Bath 954 SqFt$240,000Active - 1/17 17
2 Beds 2 Baths 950 SqFt$1,200Active - 1/15 15
4 Beds 3 Baths 2,005 SqFt$350,000Active - 1/41 41
2 Beds 1 Bath 1,358 SqFt$218,900Active - 1/12 12
1 Bed 1 Bath 610 SqFt$55,000Active - 1/49 49
3 Beds 3 Baths 2,692 SqFt$499,900Active - 1/68 68
4 Beds 4 Baths 3,250 SqFt$649,000Active - 1/9 9
3 Beds 2 Baths 1,066 SqFt$255,000Active - 1/19 19
2 Beds 2 Baths 1,306 SqFt$1,750Active - 1/16 16
2 Beds 2 Baths 1,475 SqFt$219,000Active - 1/24 24
3 Beds 2 Baths 1,728 SqFt$2,100Active46176 Custer Avenue, Utica, MI 48317 5802
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/69 69
4 Beds 3 Baths 3,549 SqFt$679,900Active55777 Beacon Shore Drive, Utica, MI 48315
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/11 11
2 Beds 1.5 Baths$1,500Active - 1/10 10
2 Beds 1 Bath 918 SqFt$1,250Active11025 Janis Street, Utica, MI 48317
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1
- 2
- 3
- 4
Neighborhoods in Utica
A/P # 02 UticaAberdeen VillageAssessors Rep Of John Steads AddAuburndale SubBanbury Meadows SubBrookside EstatesCarolyn Oakes SubCountry Lane Estates # 04Domonic MoceriEagle Creek CondoEstates/Beacon PointeGaskill Acres SubGlenpointe SubGolden Lakes SubHidden Borough CondoHiddenborough CondominiumHuntington ParkKemler SubLake Arrowhead SubLake In The Woods
Show More
