Mi has 10 active listings and the average listing price is $786,000. The typical home in Mi has 0 beds, 7.5 baths, and is 5,503.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
33 homes for sale in Mi
- 1/16 16
12 Baths 10,614 SqFt$1,095,000Price Dropped by $5K - 1/8 8
3 Baths 2,000 SqFt$199,000Price Dropped by $50K - 1/9 9
1,720 SqFt$399,000New - 1/9 9
1,200 SqFt$2,300Active - 1/10 10
5,100 SqFt$2,000Active - 1/35 35
5,249 SqFt$199,900Active - 1/35 35
5,249 SqFt$5,000Active - 1/34 34
1,500 SqFt$1,800Active - 1/35 35
1,500 SqFt$1,800Active - 1/11 11
2,000 SqFt$4,500Active - 1/6 6
17,258 SqFt$7,500Active - 1/15 15
16,000 SqFt$1,450,000Active3757 Commerce Court, Wayne, MI 48184 2803
Listed by Century 21 Professionals Sterling Heights
Commercial
- 1/11 11
3,600 SqFt$1,199,000Price Dropped by $151K - 1/11 11
1,500 SqFt$2,000Active
3,648 SqFt$3,000Active
16,000 SqFt$1,500Active- 1/37 37
8,185 SqFt$8,500Active - 1/38 38
2,000 SqFt$1,500Active - 1/38 38
1,314 SqFt$1,400Active - 1/57 57
1,000 SqFt$1,000Active - 1/36 36
70,000 SqFt$150Active - 1/43 43
3,586 SqFt$425,000Active - 1/8 8
4,000 SqFt$3,000Active - 1/8 8
1,251 SqFt$2,000Price Dropped by $1K
- 1
- 2
