Coldwater
Market InsightsColdwater is a city in the U.S. state of Michigan. As of the 2010 census, the city population was 10,945. It is the county seat of Branch County, located in the center of the southern border of Michigan.Coldwater is at 41°56′25″N 85°00′02″W / 41.94028°N 85.00056°W / 41.94028; -85.00056. The ZIP code is 49036 and the FIPS place code is 17020. The elevation is 969 feet above sea level. The City of Coldwater is entirely surrounded by the Township of Coldwater.
206 homes for sale in Coldwater
- 1/31 314 Beds 3 Baths 1,925 SqFt$280,000New
- 1/25 253 Beds 2 Baths 1,248 SqFt$485,000New
534 Hickory Lane, Coldwater, MI 49036-7527
Listed by Spieth & Satow Auctions & Real Estate
Single Family Home
- 1/51 513 Beds 2 Baths 1,456 SqFt$139,900New
- 1/41 413 Beds 2 Baths 1,260 SqFt$119,900New
- 1/31 313 Beds 3 Baths 2,100 SqFt$719,000New
- 1/32 326 Beds 3 Baths 1,650 SqFt$429,900New
- 1/40 403 Beds 1 Bath 1,225 SqFt$210,000Active
- 1/36 364 Beds 2 Baths 2,670 SqFt$359,900Active
- 1/19 193 Beds 1 Bath 1,558 SqFt$199,000Active
- 1/25 252 Beds 2 Baths 958 SqFt$89,000Active
- 1/40 404 Beds 2 Baths 2,532 SqFt$249,900Active
- 1/14 143 Beds 1 Bath 1,400 SqFt$219,000Active
- 1/25 252 Beds 1 Bath 690 SqFt$150,000Active
- 1/31 314 Beds 3 Baths 2,400 SqFt$749,900Active
- 1/34 343 Beds 2 Baths 2,000 SqFt$649,900Active
- 1/44 443 Beds 3 Baths 1,820 SqFt$310,000Price Dropped by $5K
- 1/31 314 Beds 1 Bath 2,046 SqFt$119,900Price Dropped by $10K
- 1/60 603 Beds 2 Baths 2,460 SqFt$322,000Active
- 1/45 455 Beds 4 Baths 2,249 SqFt$599,900Active
- 1/49 494 Beds 4 Baths 3,056 SqFt$524,900Price Dropped by $25K
44 Candlewood Court, Coldwater, MI 49036
Listed by Berkshire Hathaway HomeServices Michigan Real Estate
Single Family Home
- 1/49 492 Beds 1 Bath 1,565 SqFt$269,000Price Dropped by $6K
- 1/18 183 Beds 1 Bath 1,344 SqFt$148,000Price Dropped by $2K
- 1/14 141 Bed 1 Bath 600 SqFt$79,900Price Dropped by $10K
- 1/29 292 Beds 3 Baths 1,232 SqFt$200,000Active