Burton
Market InsightsBurton is a city in Genesee County in the state of Michigan and a suburb of Flint. The population was 29,999 at the 2010 census, making Burton the second largest city in Genesee County.
134 homes for sale in Burton
- 1/32 32
3 Beds 1 Bath 1,004 SqFt$180,000Open Thu 4PM-6PM - 1/21 21
4 Beds 3 Baths 1,811 SqFt$300,000Open 6/17 5PM-7PM - 1/26 26
3 Beds 1 Bath 892 SqFt$129,900Open Fri 4PM-7PM - 1/26 26
3 Beds 2 Baths 1,314 SqFt$275,000Open Sat 12PM-2PM - 1/17 17
3 Beds 1 Bath 1,343 SqFt$185,000New - 1/28 28
3 Beds 3 Baths 1,090 SqFt$115,000Price Dropped by $24K5121 Lippincott Boulevard, Burton, MI 48519 1255
Listed by Real Estate For A CAUSE
Single Family Home
- 1/20 20
3 Beds 1 Bath 972 SqFt$112,000New2386 Egleston Avenue, Burton, MI 48509 1100
Listed by Prime Real Estate & Associates
Single Family Home
- 1/10 10
4 Beds 2 Baths 1,456 SqFt$98,000New - 1/42 42
3 Beds 2 Baths 1,300 SqFt$249,900New - 1/56 56
4 Beds 2 Baths 1,822 SqFt$249,000New - 1/40 40
3 Beds 2 Baths 1,080 SqFt$209,900New - 1/16 16
3 Beds 2 Baths 1,508 SqFt$324,900New - 1/28 28
4 Beds 3 Baths 2,009 SqFt$379,900New - 3D
4 Beds 1 Bath 936 SqFt$260,000New - 1/28 28
3 Beds 2 Baths 1,854 SqFt$149,000Active - 1/23 23
2 Beds 1 Bath 1,306 SqFt$102,000Active1131 Kettering Street, Burton, MI 48509 2349
Listed by Realty Executives Main St LLC
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,248 SqFt$174,900Active - 1/50 50
2 Beds 1 Bath 624 SqFt$149,900Active3076 Clarice Street, Burton, MI 48529 1076
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Single Family Home
- 1/9 9
2 Beds 1 Bath 752 SqFt$69,900Active - 1/19 19
3 Beds 3 Baths 1,496 SqFt$245,750Active - 1/14 14
3 Beds 2 Baths 1,500 SqFt$102,000Active - 1/21 21
2 Beds 1 Bath 770 SqFt$97,900Active1086 Forest Avenue, Burton, MI 48509 1902
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 3D
4 Beds 3 Baths 1,830 SqFt$324,900Active - 1/2 2
1 Bed 1 Bath 800 SqFt$74,900Active
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Burton
Atherton HomesteadAtherton Homestead 2Baker ParkBedlecrestBriar Creek Estates CondoBrookwood CondoBurton Estates 1Burton Estates No 1Burtondale ParkCardinal GardensChambersChambers SubCovert West AcresCross Creek CondoDurant HeightsEastgate 7Garden Acres SubGlendale AcresGolfview AcresGreenlawn
Show More
