Brown City
Market InsightsBrown City is a city in Lapeer and Sanilac counties in the U.S. state of Michigan. The population was 1,325 at the 2010 census. The city is located almost exclusively in Sanilac County, with only a small portion of the city extending into Lapeer County.
24 homes for sale in Brown City
- 1/26 263 Beds 2 Baths 1,300 SqFt$194,900New
- 1/39 393 Beds 2 Baths 1,800 SqFt$374,900Active
- 1/33 333 Beds 2 Baths 1,400 SqFt$210,000Price Dropped by $15K
- 1/37 373 Beds 2 Baths 2,470 SqFt$405,000Price Dropped by $20K
- 1/14 143 Beds 2 Baths 2,184 SqFt$309,900Active
- 1/12 124 Beds 2 Baths 1,494 SqFt$289,900Active
- 1/14 143 Beds 2 Baths 1,494 SqFt$269,900Active
- 1/14 143 Beds 2 Baths 1,387 SqFt$249,000Active
- 1/42 426 Beds 2 Baths 3,000 SqFt$349,999Active
- 1/14 143 Beds 2 Baths 1,173 SqFt$229,000Active
- 1/23 233 Beds 3 Baths 2,900 SqFt$539,000Price Dropped by $10K
2798 Harrington Rd Road, Brown City, MI 48416-8947
Listed by Coldwell Banker Professionals Port Huron
Single Family Home
- 1/36 363 Beds 3 Baths 1,681 SqFt$349,999Active
- 1/64 645 Beds 3 Baths 2,430 SqFt$485,000Active
- 1/24 245 Beds 3 Baths 2,823 SqFt$190,000Price Dropped by $20K
- 1/2 23 Beds 2 Baths 1,300 SqFt$267,000Active
- 1/25 2514.76 Acres$150,000Active
- 1/22 225,000 SqFt$579,999Active
- 1/13 132.5 Acres$34,000Price Dropped by $2K
- 1,612 SqFt$40,000Active
- 1/3 31.59 Acres$28,000Active
- 1/3 31.75 Acres$28,000Active
- 1/3 31.65 Acres$28,000Active
- 1/33 332,613 Sqft Lot$69,900Active
- 25,760 SqFt$1,545,600Active
7254 Maple Valley Road, Brown City, MI 48416
Listed by Pilot Property Group - Residential LLC
Commercial