Big Rapids
Market InsightsBig Rapids is a city in the U.S. state of Michigan. The population was 10,601 at the 2010 census. It is the county seat of Mecosta County. The city is located within Big Rapids Township, but is politically independent. Big Rapids is home of the main campus of Ferris State University, a four-year public university, well known for its College of Pharmacy and the Michigan College of Optometry, as well as its NCAA Division I hockey team, the Bulldogs.
159 homes for sale in Big Rapids
- 1/14 143 Beds 2 Baths 1,624 SqFt$399,900New
- 1/22 224 Beds 3 Baths 2,367 SqFt$249,000New
- 1/25 255 Beds 2 Baths 1,350 SqFt$259,000New
- 1/36 364 Beds 3 Baths 2,598 SqFt$549,900Price Dropped by $13K
- 1/33 333 Beds 3 Baths 1,000 SqFt$399,000New
- 1/24 244 Beds 2 Baths 822 SqFt$264,500New
1045 N 4th Avenue, Big Rapids, MI 49307-1133
Listed by Century 21 White House Realty
Single Family Home
- 1/38 385 Beds 2 Baths 2,961 SqFt$329,900New
- 1/14 143 Beds 2 Baths 1,150 SqFt$252,000Active
- 1/29 294 Beds 2 Baths 2,378 SqFt$280,000Active
- 1/28 284 Beds 4 Baths 1,780 SqFt$589,900Active
- 1/75 754 Beds 3 Baths 2,500 SqFt$415,000Active
- 1/20 204 Beds 2 Baths 1,068 SqFt$304,900Active
1025 Mechanic Street, Big Rapids, MI 49307
Listed by Homestead Realty of W Michigan
Single Family Home
- 1/63 633 Beds 2 Baths 1,980 SqFt$364,900Active
- 1/61 614 Beds 3 Baths 2,994 SqFt$672,000Active
- 1/39 393 Beds 2 Baths 1,761 SqFt$396,000Active
- 1/44 445 Beds 5 Baths 2,576 SqFt$299,000Active
- 1/60 606 Beds 3 Baths 2,723 SqFt$578,000Active
- 1/73 733 Beds 3 Baths 2,125 SqFt$370,000Active
- 1/38 384 Beds 2 Baths 1,700 SqFt$155,000Active
- 1/8 82 Beds 1 Bath 700 SqFt$45,000Active
- 1/24 242 Beds 2 Baths 1,750 SqFt$269,900Active
11585 190th Avenue, Big Rapids, MI 49307-9280
Listed by Crossroads Realty of Michigan
Single Family Home
- 1/36 364 Beds 3 Baths 1,412 SqFt$325,000Active
- 1/20 203 Beds 1 Bath 1,248 SqFt$235,000Active
22870 19 Mile Road, Big Rapids, MI 49307-9716
Listed by Century 21 White House Realty
Single Family Home
- 1/22 222 Beds 2 Baths 1,301 SqFt$325,000Active